CATERPILLAR AVR VR6
Description
Genset AVR VR6 Voltage Regulator for Caterpillar Generator
Features
VR6 controls the DC exciter field power of conventional, 50 or 60 Hz brushless genera tors. The regulator(VR6) includes frequency compensation with selectable slope, inverse time over-excitation shutdown, solid-state build-up circuitry, single-phase or three-phase voltage sensing, single-phase or three-phase shunt, or permanent magnet power input, and parallel droop compensation, and an accessory input. The accessory input provides compatibility with accessories such as a var/power factor controller.
The K65-12B and K125-10B Voltage Regulators are contained in an encapsulated plastic case. The regulator controls the DC exciter field power of conventional, 50 or 60 Hz brushless generators.
Technical Data
VR6 | ||
Specification | K65-12B | K125-10B |
Output power(with a 240 Vac input) | 12Adc @ 65 Vdc Max cfontainuous; 25 Adc @ 125 Vdc forcing for 10 seconds | 10 Adc @ 125 Vdc max continuous. 20 Adc @ 250 Vdc forcing for 10 seconds. |
AC input power | 100 to 280 Vac, single-phase 50 to 400 Hz; or 63 to 105 Vac three-phase, 50 to 400 Hz; 1092 VA max continuous burden | 180 to 280 Vac, single-phase or three-phase, 50 to 400 Hz, 1750 VA max continous burden. |
AC sensing voltage | 90 to 140 Vac, 50/60 Hz; single-or-three phase. | 90 to 140 Vac, 50/60 Hz; single-or-three phase. |
External voltage adjust rheostat | 10K ohm, 2W, potentiometer | 10K ohm, 2W, potentiometer |
Regulation accuracy | ±0.5% Average responding | ±0.5% Average responding |
Voltage drift | ±1% voltage variation for a 40 Deg. C change. | ±1% voltage variation for a 40 Deg. C change. |
Response time | <4 ms | <4ms |
Frequency compensation | 1 or 2 V/Hz jumper selectable with knee adjustable from 45 Hz to 65 Hz | 1 or 2 V/Hz jumper selectable with knee adjustable from 45 Hz to 65 Hz |
EMI suppression | Internal filter | Internal filter |
Voltage Build-Up | Internal provisions for automatic voltage build-up from generator residual voltages as low as six Vac | Internal provisions for automatic voltage build-up from generator residual voltages as low as six Vac |
Droop | 1 A or 5 A, <10 VA,adjustable from 0 to 10% at rated input current, 0.38 power factor | 1 A or 5 A, <10 VA,adjustable from 0 to 10% at rated input current, 0.38 power factor |
Operating and storage temperature | -40 Deg. C to +70 Deg.C | -40 Deg. C to +70 Deg.C |
Shock: | Withstands up to 20 g in each of three mutually perpendicular axes | Withstands up to 20 g in each of three mutually perpendicular axes |
Vibtation: | Withstands the following accelerations at the stated frequency: 0.5g; 18 to 2000Hz | Withstands the following accelerations at the stated frequency: 0.5g; 18 to 2000Hz |
Other Models AVR
- Stamford AVR:MX341,MX321,SX440,SX460,AS440,AS480,EA440-T,MX450
- Leroy Somer AVR:R230,R438,R448,R449,R250,R450
- Marathon AVR:SE350,EA350
- Siemens/Basler AVR:AVC63-7/7F,AVC63-7-1A,AVC63-7FS,AVC63-4,AVC63-4A
- Marelli AVR:M40FA640A,M16FA655A
- Universal AVR:GAVR-8A,GAVR-12A,GAVR-15A/B,GB-15A
- Others:EA05A,EA05AF,EA15A-2,EA04C,EA63-7D,EA06/UVR6,SR7
- Caterpiller:VR6
- Engga:WT-2 WT-3